Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.6 - 86 units | 2025-03-13 | 288 - 679 ft² | $3.365M - $8.66M |
Pricelist No.4B - 53 units | 2025-03-13 | 410 - 679 ft² | $4.402M - $10.458M |
Pricelist No.1B - 105 units | 2025-03-13 | 303 - 679 ft² | $3.025M - $10.407M |
Pricelist No.5 - 87 units | 2025-03-09 | 267 - 679 ft² | $3.07M - $8.203M |
Pricelist No.3 - 118 units | 2025-03-05 | 281 - 679 ft² | $2.988M - $10.574M |
Pricelist No.2 - 55 units | 2025-02-28 | 303 - 679 ft² | $3.446M - $10.674M |
Yoho West Parkside Phase2 Yoho West Parkside Tower 1a 5/f To 45/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1a 3/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1a 46/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1a 5/f To 45/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1b 5/f To 45/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1b 5/f To 45/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1b 3/f
Yoho West Parkside Phase2 Yoho West Parkside Tower 1b 46/f
Developer | SHKP |
Completion Year | about 2026 |
Area Information | Area from 281 to 1,072 squarefeet which designed into 1-bedroom to 4-bedroom |
Company Mangement | WeSpire Living Limited |
Units | 525 Units |
Blocks | 1 single block building |
Highest Floor | Tower 1A and Tower 1B:38 storeys, 4/F, 13/F, 14/F, 24/F, 34/F and 44/F is omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-03-13)
|