Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2 41/F Unit C
|
-- | 850ft² | $21.349M |
highest price unit for sale
Tower 5 49/F Unit C
|
-- | 947ft² | $25.66M |
Pricelist No.7I - 136 units | 2025-01-16 | 228 - 947 ft² | $5.968M - $25.66M |
Pricelist No.6V - 272 units | 2025-01-16 | 228 - 850 ft² | $4.895M - $21.311M |
Pricelist No.5Y - 218 units | 2025-01-16 | 228 - 677 ft² | $4.86M - $15.947M |
Pricelist No.4X - 134 units | 2025-01-16 | 346 - 947 ft² | $6.519M - $22.316M |
Pricelist No.3Y - 134 units | 2025-01-16 | 331 - 945 ft² | $6.783M - $23.805M |
Pricelist No.2Y - 134 units | 2025-01-16 | 331 - 945 ft² | $6.257M - $23.967M |
Pricelist No.1V - 268 units | 2024-08-28 | 331 - 945 ft² | $6.047M - $20.147M |
The Arles Overall
The Arles Tower 1 49/f
The Arles Tower 1 49/f
The Arles Tower 1 26/f To 48/f
The Arles Tower 1 26/f To 48/f
The Arles Tower 1 6/f To 23/f
The Arles Tower 1 5/f
The Arles Tower 2 49/f
The Arles Tower 2 49/f
The Arles Tower 2 48/f
The Arles Tower 2 6/f To 47/f
The Arles Tower 2 6/f To 47/f
The Arles Tower 2 5/f
The Arles Tower 3 51/f
The Arles Tower 3 51/f
The Arles Tower 3 50/f
The Arles Tower 3 50/f
The Arles Tower 3 50/f
The Arles Tower 3 26/f To 49/f
The Arles Tower 3 6/f To 23/f
The Arles Tower 3 5/f
The Arles Tower 5 51/f
The Arles Tower 5 51/f
The Arles Tower 5 50/f
The Arles Tower 5 50/f
The Arles Tower 5 50/f
The Arles Tower 5 26/f To 49/f
The Arles Tower 5 6/f To 23/f
The Arles Tower 5 5/f
The Arles Carpark
The Arles Carpark
The Arles Carpark
The Arles Carpark
The Arles Carpark
The Arles Carpark
Developer | Centralcon Investment Holding |
Completion Year | about 2023 |
Area Information | Area from 228 to 2,001 square feet which designed into studio, 1-bedroom, 2-bedroom, 2-bedroom with multi-function room, 3-bedroom with suite, 3-bedroom with 3 suites and maid suite, 4-bedroom with suite and maid suite and 4-bedroom ensuite and maid suite. |
Ceiling Height | About 9'2" to 13'11"(About 2.8 to 4.25 meter) |
Company Mangement | Jones Lang LaSalle Management Services Limited |
Carpark | Car Parking Space:231 |
Units | 1,335 units |
Blocks | 4 Towers |
Highest Floor | Tower 1:39 storeys(4/F,13/F,14/F,24/F,34/F and 44/F is omitted) Tower 2:39 storeys(4/F,13/F,14/F,24/F,34/F and 44/F is omitted) Tower 3:41 storeys(4/F,13/F,14/F,24/F,34/F and 44/F is omitted) Tower 5:41 storeys(4/F,13/F,14/F,24/F,34/F and 44/F is omitt |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-03-28)
|
Estimated repayments | |
---|---|
Monthly Repayment | $54,004 |
Initial payment | $8,540,000 |
Loan amount | $12,810,000 |
Total interest | $6,630,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $884,900 |
Lawyer fee | $70,872 |
Agent fee | $213,490 |
Total | $1,169,262 |
*Use Price $21,349,463 / Interest 3% / 30 Years / Ratio 60% to Calculate