Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.6A - 87 units | 2022-09-08 | 214 - 701 ft² | $3.396M - $9.727M |
Pricelist No.3A - 123 units | 2022-08-06 | 214 - 676 ft² | $3.281M - $9.325M |
Pricelist No.2B - 100 units | 2022-08-06 | 419 - 676 ft² | $5.745M - $8.944M |
Pricelist No.1C - 165 units | 2022-08-06 | 247 - 561 ft² | $3.297M - $7.642M |
Pricelist No.5 - 168 units | 2022-08-02 | 213 - 701 ft² | $3.36M - $9.654M |
Pricelist No.4 - 168 units | 2022-07-31 | 214 - 701 ft² | $3.36M - $9.505M |
Phase 1A of Novo Land Phase 1a Elverum Tower 1 35/f
Phase 1A of Novo Land Phase 1a Elverum Tower 1 35/f
Phase 1A of Novo Land Phase 1a Elverum Tower 1 29/f To 33/f
Phase 1A of Novo Land Phase 1a Elverum Tower 1 6/f To 28/f
Phase 1A of Novo Land Phase 1a Elverum Tower 1 5/f
Phase 1A of Novo Land Phase 1a Elverum Tower 1 3/f
Phase 1A of Novo Land Phase 1a Elverum Tower 1 2/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 35/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 35/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 29/f To 33/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 6/f To 28/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 5/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 3/f
Phase 1A of Novo Land Phase 1a Elverum Tower 2 2/f
Developer | SHKP |
Completion Year | about 2023 |
Area Information | Designed as 1-bedroom and 2-bedroom mainly. |
Company Mangement | WESPIRE LIVING LIMITED |
Carpark | Resident car park:114 |
Units | 824 units |
Blocks | 2 Towers |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2023-02-16)
|