Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 1A 3/F Unit 12
|
-- | 264ft² | $4.245M |
highest price unit for sale
Tower 1A 26/F Unit 17
|
-- | 269ft² | $5.044M |
Pricelist No.4D - 92 units | 2025-01-23 | 198 - 756 ft² | $3.519M - $18.167M |
Pricelist No.3D - 208 units | 2025-01-23 | 199 - 457 ft² | $3.231M - $7.997M |
Pricelist No.2E - 72 units | 2025-01-23 | 265 - 457 ft² | $4.169M - $7.523M |
Pricelist No.1D - 148 units | 2025-01-23 | 199 - 457 ft² | $3.168M - $7.307M |
Phase 1 of Belgravia Place 物業布局圖
Phase 1 of Belgravia Place 1a座 27/f To 28/f
Phase 1 of Belgravia Place 1a座 29/f
Phase 1 of Belgravia Place 1a座 2/f
Phase 1 of Belgravia Place 1a座 3/f To 26/f
Phase 1 of Belgravia Place 1a座 29/f
Phase 1 of Belgravia Place 1b座 27/f To 28/f
Phase 1 of Belgravia Place 1b座 29/f
Phase 1 of Belgravia Place 1b座 2/f
Phase 1 of Belgravia Place 1b座 3/f To 26/f
Phase 1 of Belgravia Place 1b座 29/f
Sample unit address | 5F, Phase1, Mira Place, TST |
Developer | Henderson Land |
Completion Year | about 2025 |
Area Information | Area from 177 to 756 sqaurefeet Designed into studio to 3-bedroom and 3 special units. |
Company Mangement | H-Privilege Limited |
Units | 714 units |
Blocks | 2 Towers |
Highest Floor | Tower 1A - 28 storeys Tower 1B - 28 storeys 4/F, 13/F, 14/F and 24/F are omitted |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-01-21)
|
Estimated repayments | |
---|---|
Monthly Repayment | $10,738 |
Initial payment | $1,700,000 |
Loan amount | $2,550,000 |
Total interest | $1,320,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $63,675 |
Lawyer fee | $26,225 |
Agent fee | $42,450 |
Total | $132,350 |
*Use Price $4,245,300 / Interest 3% / 30 Years / Ratio 60% to Calculate