Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 6 1/F Unit C6
|
-- | 246ft² | $2.671M |
highest price unit for sale
Tower 7 12/F Unit A10
|
-- | 723ft² | $9.905M |
Pricelist No.1A - 137 units | 2025-03-25 | 246 - 723 ft² | $2.671M - $9.905M |
Pricelist No.2 - 69 units | 2025-03-24 | 302 - 474 ft² | $3.21M - $6.985M |
Phase 2 of Le Mont Phase 2 Tower 1 19/f
Phase 2 of Le Mont Phase 2 Tower 1 19/f
Phase 2 of Le Mont Phase 2 Tower 1 1/f To 18/f
Phase 2 of Le Mont Phase 2 Tower 1 1/f To 18/f
Phase 2 of Le Mont Phase 2 Tower 1 1/f To 18/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 6 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 1/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 2/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 2/f To 15/f
Phase 2 of Le Mont Phase 2 Tower 7 15/f
Phase 2 of Le Mont Phase 2 Tower 7 15/f
Sample unit address | 2/F Tst Tower 388 Un Chau Street |
Developer | Vanke Property (Hong Kong) Company Limited |
Completion Year | about 2026 |
Area Information | The unit types range from studio to 3-bedroom units, with usable areas from 246-797 sq.ft. There are 261 1-bedroom units, accounting for about 38.3% of the total. |
Carpark | Residential Car Parking Space:139 |
Units | 682 Units |
Blocks | 3 blocks (Tower 1, Tower 6 and Tower 7) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Estimated repayments | |
---|---|
Monthly Repayment | $6,756 |
Initial payment | $1,070,000 |
Loan amount | $1,600,000 |
Total interest | $830,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $100 |
Lawyer fee | $18,355 |
Agent fee | $26,710 |
Total | $45,165 |
*Use Price $2,671,200 / Interest 3% / 30 Years / Ratio 60% to Calculate