Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 8B 1/F Unit B
|
-- | 473ft² | $8.056M |
highest price unit for sale
Tower 8B 1/F Unit C
|
-- | 582ft² | $9.901M |
Pricelist No.5C - 20 units | 2023-03-15 | 270 - 674 ft² | $4.062M - $9.901M |
Pricelist No.1A - 50 units | 2023-02-15 | 279 - 674 ft² | $3.909M - $8.85M |
Pricelist No.4A - 20 units | 2022-11-28 | 279 - 674 ft² | $3.999M - $9.346M |
Pricelist No.3 - 40 units | 2022-10-28 | 270 - 674 ft² | $3.968M - $9.001M |
Pricelist No.2 - 20 units | 2022-10-23 | 279 - 609 ft² | $4.028M - $8.259M |
PARK YOHO Bologna Park Yoho Bologna Tower 8a 16/f To 17/f
PARK YOHO Bologna Park Yoho Bologna Tower 8a 17/f
PARK YOHO Bologna Park Yoho Bologna Tower 8a 6/f To 16/f
PARK YOHO Bologna Park Yoho Bologna Tower 8a 5/f To 15/f
PARK YOHO Bologna Park Yoho Bologna Tower 8a 3/f
PARK YOHO Bologna Park Yoho Bologna Tower 8a 2/f
PARK YOHO Bologna Park Yoho Bologna Tower 8a 1/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 16/f To 17/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 17/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 6/f To 16/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 5/f To 15/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 3/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 2/f
PARK YOHO Bologna Park Yoho Bologna Tower 8b 1/f
Developer | SHKP |
Area Information | Area from 257 to 1,155 square feet which deisgned as studio, 1-bedroom, 1-bedroom with store room, 2-bedroom, 3-bedroom, 3-bedroom with suite, 4-bedroom with suite and ,multi-fuinction room. |
Company Mangement | Supreme Management Services Limited |
Carpark | Residential Car Parking Space: 33 |
Units | 164 units |
Blocks | 1 Tower which divided into Tower 8A and Tower 8B |
Highest Floor | 14 storeys(4/F, 13/F and 14/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-12-28)
|
Estimated repayments | |
---|---|
Monthly Repayment | $20,378 |
Initial payment | $3,220,000 |
Loan amount | $4,830,000 |
Total interest | $2,500,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $241,680 |
Lawyer fee | $37,640 |
Agent fee | $80,560 |
Total | $359,880 |
*Use Price $8,056,230 / Interest 3% / 30 Years / Ratio 60% to Calculate