Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 2B 2/F Unit H
|
-- | 348ft² | $7.671M |
highest price unit for sale
Tower 1A 33/F Unit G
|
-- | 765ft² | $22.957M |
Pricelist No.7M - 124 units | 2025-03-28 | 329 - 643 ft² | $8.701M - $18.861M |
Pricelist No.6ZE - 173 units | 2025-03-28 | 348 - 656 ft² | $7.531M - $18.259M |
Pricelist No.5ZD - 148 units | 2025-03-28 | 332 - 766 ft² | $8.628M - $23.57M |
Pricelist No.4ZB - 106 units | 2025-03-28 | 330 - 766 ft² | $7.988M - $21.374M |
Pricelist No.3ZA - 114 units | 2025-03-28 | 330 - 765 ft² | $8.034M - $21.08M |
Pricelist No.2F - 106 units | 2025-03-28 | 330 - 765 ft² | $7.043M - $19.032M |
Pricelist No.1I - 212 units | 2025-03-28 | 329 - 643 ft² | $6.564M - $16.545M |
One Victoria Overall
One Victoria Tower 1a 36/f
One Victoria Tower 1a 36/f
One Victoria Tower 1a 2/f To 35/f
One Victoria Tower 1a 2/f To 35/f
One Victoria Tower 1a 1/f
One Victoria Tower 1a 1/f
One Victoria Tower 1b 36/f
One Victoria Tower 1b 36/f
One Victoria Tower 1b 2/f To 35/f
One Victoria Tower 1b 2/f To 35/f
One Victoria Tower 1b 1/f
One Victoria Tower 1b 1/f
One Victoria Tower 2a 36/f
One Victoria Tower 2a 36/f
One Victoria Tower 2a 2/f To 35/f
One Victoria Tower 2a 2/f To 35/f
One Victoria Tower 2a 1/f
One Victoria Tower 2a 1/f
One Victoria Tower 2b 36/f
One Victoria Tower 2b 36/f
One Victoria Tower 2b 2/f To 35/f
One Victoria Tower 2b 2/f To 35/f
One Victoria Tower 2b 1/f
One Victoria Tower 2b 1/f
One Victoria Ocean Villa 6/f
One Victoria Ocean Villa 2/f To 5/f
One Victoria Ocean Villa 1/f
One Victoria Carpark
Developer | China Overseas Land |
Completion Year | about 2023 |
Area Information | Designed into 1-bedroom to 3-bedroom. |
Carpark | 158 |
Units | 1059 units |
Blocks | 2 tower of residential building (high) and 1 tower of residential building (low) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-03-28)
|
Estimated repayments | |
---|---|
Monthly Repayment | $19,404 |
Initial payment | $3,070,000 |
Loan amount | $4,600,000 |
Total interest | $2,380,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $230,130 |
Lawyer fee | $36,677 |
Agent fee | $76,710 |
Total | $343,517 |
*Use Price $7,670,820 / Interest 3% / 30 Years / Ratio 60% to Calculate