Date | Area | Dis. Price | |
---|---|---|---|
lowest price unit for sale
Tower 1(1A) 32/F Unit E
|
-- | 323ft² | $4.744M |
highest price unit for sale
Tower 1(1B) 19/F Unit A
|
-- | 716ft² | $11.052M |
Pricelist No.1 - 138 units | 2025-01-06 | 286 - 716 ft² | $4.516M - $11.532M |
Developer | Wheelock |
Completion Year | about Year 2025 |
Area Information | Units range from 1-2bedrooms. The 1-bedroom units accounting for 192 units (usable area 322-330 sq.ft) ; the 2-bedroom units accounting for 337 units (usable area 435-457 sq.ft); the 3-bedroom units accounting for 48 units (usable area 716 sq.ft), and there are 25 units with platform or rooftop special units. Salable area ranges from 283-716 sq.ft. |
Company Mangement | MTR Corporation Limited |
Carpark | Not applicable |
Units | 650 Units |
Blocks | 1 single building, divided into A and B |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2025-01-10)
|
Estimated repayments | |
---|---|
Monthly Repayment | $12,000 |
Initial payment | $1,900,000 |
Loan amount | $2,850,000 |
Total interest | $1,470,000 |
Estimated upfront cost | |
---|---|
Stamp Duty | $91,900 |
Lawyer fee | $28,720 |
Agent fee | $47,440 |
Total | $168,060 |
*Use Price $4,744,080 / Interest 3% / 30 Years / Ratio 60% to Calculate