Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.3I - 75 units | 2020-10-05 | 374 - 785 ft² | $6.245M - $14.691M |
Pricelist No.7G - 72 units | 2020-05-12 | 478 - 807 ft² | $8.555M - $17.103M |
Pricelist No.6D - 51 units | 2020-05-12 | 522 - 807 ft² | $8.354M - $14.387M |
Pricelist No.5D - 51 units | 2020-01-17 | 373 - 785 ft² | $6.803M - $14.145M |
Pricelist No.4G - 16 units | 2020-01-05 | 373 - 546 ft² | $6.847M - $9.944M |
Pricelist No.1J - 101 units | 2019-10-16 | 374 - 785 ft² | $6.326M - $13.881M |
Pricelist No.2J - 101 units | 2019-09-20 | 374 - 785 ft² | $6.171M - $13.567M |
Grand Marini Grand Marini Tower 2(2a) 6/f
Grand Marini Grand Marini Tower 2(2a) 7/f To 69/f
Grand Marini Grand Marini Tower 2(2a) 70/f
Grand Marini Grand Marini Tower 2(2a) 70/f
Grand Marini Grand Marini Tower 2(2b) 6/f
Grand Marini Grand Marini Tower 2(2b) 7/f To 69/f
Grand Marini Grand Marini Tower 2(2b) 70/f
Grand Marini Grand Marini Tower 2(2b) 70/f
Developer | Wheelock |
Completion Year | about Year 2022 |
Area Information | Area from 353 to 1,379 square feet which designed into 1-bedroom with suite, 2-bedroom, 3-bedroom, 3-bedrooom with suite, 3-bedroom with suite and multi-function room and 4-bedroom ensuite and store room with toilet. |
Ceiling Height | About 9'3" to 12'6"(About 2.82 to 3.8 meter) |
Company Mangement | MTR Corporation Limited |
Units | 503 units |
Blocks | 1 Tower |
Highest Floor | Tower 2(2A) and Tower 2(2B) : 63 storeys(4/F,13/F, 14/F, 24/F,34/F,44/F, 54/F and 64/F are omitted) |
Pri School Net | |
Sec School Net | |
Website |
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2022-05-18)
|