Date | Area | Dis. Price | |
---|---|---|---|
Pricelist No.3B - 120 units | 2024-10-22 | 240 - 655 ft² | $4.817M - $14.12M |
Pricelist No.2C - 122 units | 2024-10-22 | 236 - 559 ft² | $4.737M - $12.386M |
Pricelist No.1C - 182 units | 2024-10-22 | 240 - 887 ft² | $4.765M - $17.638M |
Pricelist No.6 - 98 units | 2024-10-19 | 295 - 672 ft² | $6.161M - $19.224M |
Pricelist No.5 - 149 units | 2024-10-13 | 236 - 692 ft² | $5.096M - $18.907M |
Pricelist No.4 - 107 units | 2024-10-08 | 236 - 559 ft² | $4.786M - $12.562M |
Phase 1 of Cullinan Sky Phase 1 Tower 3 28/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 32/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 33/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 35/f To 43/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 45/f To 47/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 48/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 49/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 49/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 5/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 6/f To 27/f
Phase 1 of Cullinan Sky Phase 1 Tower 3 49/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 29/f To 30/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 32/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 33/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 35/f To 40/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 41/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 42/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 5/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 6/f To 28/f
Phase 1 of Cullinan Sky Phase 1 Tower 5 42/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 29/f To 30/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 32/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 33/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 35/f To 40/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 41/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 42/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 5/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 6/f To 28/f
Phase 1 of Cullinan Sky Phase 1 Tower 6 42/f
Developer | SHKP |
Completion Year | about 2025 |
Area Information | Area from 236 to 3,936 squarefeet which designed into studio to 4-bedroom. |
Ceiling Height | Tower 3: 38 storeys, 4/F, 13/F, 14/F, 24/F, 29/F,34/F and 44/F is omitted Tower 5 and Tower 6: 33 storeys, 4/F, 13/F, 14/F, 24/F and 34/F is omitted |
Company Mangement | Infinite Carat Living Limited |
Carpark | Residential Car Parking: 39 |
Units | 906 units |
Blocks | 3 towers |
Pri School Net | |
Sec School Net | |
Website |
Press to open (Brochure)
Press to open (New Development Website)
|
Sales Agreement |
Press to open (2024-12-29)
|