Whampoa Garden SITE 2

11,238
Avg. price per sqft
35.4
Avg. rent
3.56%
Avg. return

For Sale and Lease

more

Sold Price Trend(Unit Price)

1Yr
5Yr
10Yr
All Yr
Loading...
Sold Price Trend(Unit Price)

Rental Price Trend

1Yr
5Yr
Rent
Unit
1Bed
2Bed
All Bed
Loading...
Rental Price Trend

Rental Return Trend

1Yr
5Yr
1Bed
2Bed
All Bed
Loading...
Rental Return Trend

Transactions

389ft² @ $14,344
2025-02-13
Land Registry
2 Rooms
HKD$5.58 Millions
+ 108.2%
389ft² @ $14,139
2025-02-07
Land Registry
2 Rooms
HKD$5.5 Millions
+ 236.8%
389ft² @ $12,339
2025-02-06
Land Registry
2 Rooms
HKD$4.8 Millions
+ 46.3%
389ft² @ $13,830
2025-02-06
Land Registry
2 Rooms
HKD$5.38 Millions
+ 10.5%
389ft² @ $14,344
2025-02-06
Market Info
2 Rooms
HKD$5.58 Millions
389ft² @ $13,830
2025-01-24
Market Info
2 Rooms
HKD$5.38 Millions
389ft² @ $14,190
2025-01-20
Land Registry
2 Rooms
HKD$5.52 Millions
+ 146.6%
288ft² @ $12,465
2025-01-17
Land Registry
1 Room
HKD$3.59 Millions
+ 7.8%
288ft² @ $11,458
2025-01-17
Land Registry
1 Room
HKD$3.3 Millions
- 34.7%
466ft² @ $12,661
2025-01-14
Land Registry
2 Rooms
HKD$5.9 Millions
Loading...
more

FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 1 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 1 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 1 16/f

Whampoa Garden SITE 2 Site 2 Block 2 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 2 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 2 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 2 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 2 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 2 16/f

Whampoa Garden SITE 2 Site 2 Block 3 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 3 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 3 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 3 16/f

Whampoa Garden SITE 2 Site 2 Block 4 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 4 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 4 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 4 16/f

Whampoa Garden SITE 2 Site 2 Block 5 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 5 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 5 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 5 16/f

Whampoa Garden SITE 2 Site 2 Block 6 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 6 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 6 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 6 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 6 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 6 16/f

Whampoa Garden SITE 2 Site 2 Block 7 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 7 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 7 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 7 16/f

Whampoa Garden SITE 2 Site 2 Block 8 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 8 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 8 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 8 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 8 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 8 16/f

Whampoa Garden SITE 2 Site 2 Block 9 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 9 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 9 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 9 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 9 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 9 16/f

Whampoa Garden SITE 2 Site 2 Block 10 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 10 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 10 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 10 16/f

Whampoa Garden SITE 2 Site 2 Block 11 2/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 11 2/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 11 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 11 16/f

Whampoa Garden SITE 2 Site 2 Block 12 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 12 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 12 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 12 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 12 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 12 16/f

Whampoa Garden SITE 2 Site 2 Block 13 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 13 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 13 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 13 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 13 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 13 16/f

Whampoa Garden SITE 2 Site 2 Block 14 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 14 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 14 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 14 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 15 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 15 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 15 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 15 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 15 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 15 16/f

Whampoa Garden SITE 2 Site 2 Block 16 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 16 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 16 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 16 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 16 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 16 16/f

Whampoa Garden SITE 2 Site 2 Block 17 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 17 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 17 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 17 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 17 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 17 16/f

Whampoa Garden SITE 2 Site 2 Block 18 2/f To 3/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 18 2/f To 3/f

Whampoa Garden SITE 2 Site 2 Block 18 4/f To 15/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 18 4/f To 15/f

Whampoa Garden SITE 2 Site 2 Block 18 16/f FloorPlan

Whampoa Garden SITE 2 Site 2 Block 18 16/f

Save Item

Information

Permit:
1986 Yr.
Clubhouse:
Badminton court, basketball court, squash court, swimming pool, bowling alley, indoor swimming pool, children's playground

Map

Whampoa Garden SITE 2 Map

Related News

Decline in Transactions for Major Housing Estates Amid New Project Launches
28Hse Editor #Transaction 2024-05-16  352  5 
Popular Estates: Tak Man Building 8 Baker Street